July 03, 2009, 11:52 AM
¥D­n«ü¼Æ
  ³Ì«á¦¨¥æ»ù °_¸¨ °_¸¨¡]%¡^
 ºî¦X«ü¼Æ 1072.55 -6.16 -0.57
 ²Ä¤G¥æ©öªO 0.00 0.00 0.00

°_¸¨¶µ¥ØªO
  ¤W¤É ¤U¶^ µL°_¸¨ µL¥æ©ö
 ¦N¶©©YªÑ¥«±¾µP¤½¥q 138 240 182 698
 ¦¨¥æ¶q ¡]ªÑ²¼¡^ 409,223,500.00
 ¥æ©öÁ`­È (RM) 313,683,627.00
 
¼öªùªÑ
  ªÑ¦W ³Ì«á¦¨¥æ»ù °_¸¨ °_¸¨¡]%¡^ ¦¨¥æ¶q
  COMPUGT 0.075 0.005 7.143 427007
  TALAM 0.100 -0.005 -4.762 334679
  KNM 0.780 0.005 0.645 294553
  TIME 0.285 0.010 3.636 199018
  UEMLAND 1.440 0.060 4.348 178827
  MITHRIL 0.105 0.010 10.526 143518
  TIMECOM 0.390 0.005 1.299 98062
  HUAAN 0.495 0.005 1.020 89714
  MULPHA 0.505 0.005 1.000 79593
  TEBRAU 0.745 0.010 1.361 74231
¤Wº¦ªO
  ªÑ¦W ³Ì«á¦¨¥æ»ù °_¸¨ °_¸¨¡]%¡^ ¦¨¥æ¶q
  COMINTL 0.300 0.300 ? 5910
  EWEIN 0.990 0.190 23.750 1
  RESORTS 2.690 0.160 6.324 14175
  TENAGA 7.750 0.150 1.974 7519
  BJTOTO 5.100 0.100 2.000 2655
  DLADY 10.800 0.100 0.935 30
  GBH 1.350 0.090 7.143 211
  SOP 2.300 0.080 3.604 10
  HUNZA 0.420 0.060 16.667 400
  E&O-LA 0.960 0.060 6.667 50
 
¤U¶^ªO
  ªÑ¦W ³Ì«á¦¨¥æ»ù °_¸¨ °_¸¨¡]%¡^ ¦¨¥æ¶q
  DIGI 21.800 -0.200 -0.909 25
  WOODLAN 0.330 -0.150 -31.250 49
  MISC-O1 8.450 -0.150 -1.744 121
  PBBANK-O1 9.050 -0.150 -1.630 3176
  MPI 4.920 -0.130 -2.574 230
  PROTON 2.710 -0.110 -3.901 20
  MMM-PA 0.150 -0.100 -40.000 600
  MELATI 0.650 -0.100 -13.333 300
  ORIENT 5.400 -0.100 -1.818 179
  GENTING 5.700 -0.100 -1.724 2976
¥D­n¥æ©öªO
²Ä¤G¥æ©öªO
¤j°¨¦Û°Ê³ø»ùªÑ¥«
1 ®ø¶O²£«~
2 ¤u·~²£«~
3 «Ø¿v
4 ¶T©ö/ªA°È
5 ¬ì§Þ
6 ª÷¿Ä
7 ²£·~
8 ºØ´Ó
9 Äq·~
10 °ò«Ø¤uµ{
11 °s©±
12 ²£·~«H°U
13 «Ê³¬¦¡°òª÷
14 ¶Å¨é
1 ®ø¶O²£«~
2 ¤u·~²£«~
3 «Ø¿v
4 ¶T©ö/ªA°È
5 ¬ì§Þ
6 ª÷¿Ä
7 ²£·~
8 ºØ´Ó
9 Äq·~
10 °ò«Ø¤uµ{
11 °s©±
12 ²£·~«H°U
13 «Ê³¬¦¡°òª÷
14 ¶Å¨é
1 ®ø¶O²£«~
2 ¤u·~²£«~
3 «Ø¿v
4 ¶T©ö/ªA°È
5 ¬ì§Þ
6 ª÷¿Ä
7 ²£·~
8 ºØ´Ó
9 Äq·~
10 °ò«Ø¤uµ{
11 °s©±
12 ²£·~«H°U
13 «Ê³¬¦¡°òª÷
14 ¶Å¨é
      PN4
      ¥D­n¥æ©öªO       ²Ä¤G¥æ©öªO
  
   |  |  |  |  |  | 
  Copyright © 2000-2009 Forum Digital Sdn Bhd (505561-K). All rights reserved. (W)
  By accessing any information beyond this page, you agree to abide by the zoomFinance Privacy Policy and Terms of Use.