May 16, 2008, 3:45 PM
¥D­n«ü¼Æ
  ³Ì«á¦¨¥æ»ù °_¸¨ °_¸¨¡]%¡^
 ºî¦X«ü¼Æ 1302.02 7.87 0.61
 ²Ä¤G¥æ©öªO 0.00 0.00 0.00

°_¸¨¶µ¥ØªO
  ¤W¤É ¤U¶^ µL°_¸¨ µL¥æ©ö
 ¦N¶©©YªÑ¥«±¾µP¤½¥q 330 289 232 509
 ¦¨¥æ¶q ¡]ªÑ²¼¡^ 398,802,700.00
 ¥æ©öÁ`­È (RM) 819,112,537.00
 
¼öªùªÑ
  ªÑ¦W ³Ì«á¦¨¥æ»ù °_¸¨ °_¸¨¡]%¡^ ¦¨¥æ¶q
  IE 0.170 -0.005 -2.857 163641
  LIQUA 0.155 0.010 6.897 147367
  MRCB 1.670 0.020 1.212 95494
  HWGB 0.335 0.035 11.667 91683
  COMINTL 0.780 0.120 18.182 89913
  RESORTS 3.320 0.000 0.000 87289
  TIMECOM 0.450 0.000 0.000 77369
  SIME 9.750 0.000 0.000 75280
  ANCOM-WA 0.040 -0.005 -11.111 68763
  ENGTEX-WA 0.250 -0.015 -5.660 63860
¤Wº¦ªO
  ªÑ¦W ³Ì«á¦¨¥æ»ù °_¸¨ °_¸¨¡]%¡^ ¦¨¥æ¶q
  BSDPROP 5.350 0.710 15.302 6322
  BAT 43.500 0.500 1.163 989
  KNM 7.150 0.250 3.623 40598
  KULIM-WB 5.900 0.200 3.509 3602
  BURSA 8.550 0.200 2.395 11847
  PETGAS 10.200 0.200 2.000 1646
  IJMPLNT 3.940 0.180 4.787 9652
  LINGUI 1.890 0.160 9.249 15244
  SUBUR 3.360 0.160 5.000 112
  WCT 3.680 0.160 4.545 26479
 
¤U¶^ªO
  ªÑ¦W ³Ì«á¦¨¥æ»ù °_¸¨ °_¸¨¡]%¡^ ¦¨¥æ¶q
  KESM 2.600 -0.200 -7.143 20595
  CEPCO 2.900 -0.160 -5.229 5
  LKT 3.040 -0.160 -5.000 100
  TAANN 7.650 -0.150 -1.923 1520
  CHINTEK 8.200 -0.150 -1.796 29
  ICP 2.960 -0.140 -4.516 110
  SUNCRN 0.960 -0.120 -11.111 113
  MAS 3.760 -0.120 -3.093 605
  LAYHONG 0.800 -0.100 -11.111 36
  SPRITZR 1.260 -0.100 -7.353 50
¥D­n¥æ©öªO
²Ä¤G¥æ©öªO
¤j°¨¦Û°Ê³ø»ùªÑ¥«
1 ®ø¶O²£«~
2 ¤u·~²£«~
3 «Ø¿v
4 ¶T©ö/ªA°È
5 ¬ì§Þ
6 ª÷¿Ä
7 ²£·~
8 ºØ´Ó
9 Äq·~
10 °ò«Ø¤uµ{
11 °s©±
12 ²£·~«H°U
13 «Ê³¬¦¡°òª÷
14 ¶Å¨é
1 ®ø¶O²£«~
2 ¤u·~²£«~
3 «Ø¿v
4 ¶T©ö/ªA°È
5 ¬ì§Þ
6 ª÷¿Ä
7 ²£·~
8 ºØ´Ó
9 Äq·~
10 °ò«Ø¤uµ{
11 °s©±
12 ²£·~«H°U
13 «Ê³¬¦¡°òª÷
14 ¶Å¨é
1 ®ø¶O²£«~
2 ¤u·~²£«~
3 «Ø¿v
4 ¶T©ö/ªA°È
5 ¬ì§Þ
6 ª÷¿Ä
7 ²£·~
8 ºØ´Ó
9 Äq·~
10 °ò«Ø¤uµ{
11 °s©±
12 ²£·~«H°U
13 «Ê³¬¦¡°òª÷
14 ¶Å¨é
      PN4
      ¥D­n¥æ©öªO       ²Ä¤G¥æ©öªO
  
   |  |  |  |  |  | 
  Copyright © 2000-2008 Forum Digital Sdn Bhd (505561-K). All rights reserved. (W)
  By accessing any information beyond this page, you agree to abide by the zoomFinance Privacy Policy and Terms of Use.