¦N    ¶©    ©Y    ªÑ    ²¼    ¥æ    ©ö    ©Ò

zoomFinance : Full Package
Kuala Lumpur Stock Exchange


 COMPOSITE : 1299.67 -11.53
 2ND-BOARD : 0.00.0
 VOLUME : 764553.4 lots
 GAINERS : 8
 LOSERS : 0
 UNCHANGED : 902
Most Active Chg LD Vol ('000)
TALAM 0.000 0.130 1075738
GENETEC 0.000 0.485 267859
BJCORP-LC 0.000 1.040 241937
KNM 0.000 0.775 185993
BJCORP 0.000 1.520 168899
Top Gainers Chg LD Vol ('000)
HAIO 6.070 10.400 4038
BSTEAD 0.100 3.530 6882
SPSETIA 0.090 4.250 8160
BHIC 0.060 4.250 1080
MITHRIL-LA 0.030 0.710 3800
Top Losers Chg LD Vol ('000)
0.000 0.000 0
0.000 0.000 0
0.000 0.000 0
0.000 0.000 0
0.000 0.000 0
KLSE QUOTES

Market Highlight :
Morning | Afternoon | Evening