¦N    ¶©    ©Y    ªÑ    ²¼    ¥æ    ©ö    ©Ò

zoomFinance : Full Package
Kuala Lumpur Stock Exchange


 COMPOSITE : 1328.1 -0.12
 2ND-BOARD : 0.00.0
 VOLUME : 77506.0 lots
 GAINERS : 163
 LOSERS : 83
 UNCHANGED : 120
Most Active Chg LD Vol ('000)
FITTERS 0.000 0.630 73000
SAAG 0.000 0.120 55198
PMHLDG 0.000 0.085 50709
BJCORP-LC 0.025 0.980 39187
KNM -0.005 0.775 35722
Top Gainers Chg LD Vol ('000)
FAREAST 0.400 6.800 50
AHEALTH 0.210 2.690 2189
CIMB 0.200 14.280 1823
MPI 0.140 6.930 67
CMSB 0.140 2.160 10727
Top Losers Chg LD Vol ('000)
PPEDANA -0.250 3.850 10
NAIM -0.070 3.330 70
GENTING -0.060 6.750 672
GENM -0.040 2.780 1810
MAS -0.040 1.960 8553
KLSE QUOTES

Market Highlight :
Morning | Afternoon | Evening