¦N    ¶©    ©Y    ªÑ    ²¼    ¥æ    ©ö    ©Ò

zoomFinance : Full Package
Kuala Lumpur Stock Exchange


 COMPOSITE : 1075.07 -3.64
 2ND-BOARD : 0.00.0
 VOLUME : 473733.7 lots
 GAINERS : 135
 LOSERS : 253
 UNCHANGED : 186
Most Active Chg LD Vol ('000)
TALAM-PB -0.005 0.075 697219
COMPUGT 0.000 0.070 426957
TALAM -0.005 0.100 310377
KNM 0.015 0.790 277020
TIME 0.005 0.280 198938
Top Gainers Chg LD Vol ('000)
EWEIN 0.190 0.990 1
TENAGA 0.150 7.750 7519
DLADY 0.100 10.800 30
GBH 0.090 1.350 211
SOP 0.080 2.300 10
Top Losers Chg LD Vol ('000)
DIGI -0.200 21.800 25
MISC-O1 -0.150 8.450 91
WOODLAN -0.150 0.330 49
PBBANK-O1 -0.150 9.050 3083
MPI -0.130 4.920 230
KLSE QUOTES

Market Highlight :
Morning | Afternoon | Evening