¦N    ¶©    ©Y    ªÑ    ²¼    ¥æ    ©ö    ©Ò

zoomFinance : Full Package
Kuala Lumpur Stock Exchange


 COMPOSITE : 1302.02 7.87
 2ND-BOARD : 0.00.0
 VOLUME : 398845.1 lots
 GAINERS : 332
 LOSERS : 287
 UNCHANGED : 233
Most Active Chg LD Vol ('000)
IE -0.005 0.170 163641
LIQUA 0.010 0.155 147367
MRCB 0.030 1.680 95514
HWGB 0.035 0.335 91683
COMINTL 0.115 0.775 89444
Top Gainers Chg LD Vol ('000)
BSDPROP 0.710 5.350 6322
BAT 0.500 43.500 989
KNM 0.250 7.150 40598
BURSA 0.200 8.550 11867
KULIM-WB 0.200 5.900 3602
Top Losers Chg LD Vol ('000)
KESM -0.200 2.600 20595
CEPCO -0.160 2.900 5
LKT -0.160 3.040 100
CHINTEK -0.150 8.200 29
TAANN -0.150 7.650 1520
KLSE QUOTES

Market Highlight :
Morning | Afternoon | Evening